The “Goa/Mookambika & South Canara Special” Bharat Gaurav Train service, operated by IRCTC, embarks on its 11th journey, aiming to highlight India’s rich cultural heritage and explore magnificent historical, pilgrimage, and tourism destinations.
Pilgrimage and Paradise: A Journey Through Spiritual and Scenic Marvels
The roundtrip service covers significant pilgrimage destinations such as Udupi, Mookambika Temple, Murudeshwar Temple, Sringeri (Sharada Temple), Horanadu (Annapoorneshwari Temple), and the picturesque Goa, renowned for its pristine beaches and vibrant culture.
Also read | Bengaluru-Dharwad Vande Bharat Express to run upto Belagavi
Bharat Gaurav Train (SZBG11) Itinerary
The “Goa/Mookambika & South Canara Special” Bharat Gaurav Train (SZBG11) will kick off its service from Kochuveli at 00:30 hrs on December 7, 2023 (Thursday). The route includes stops at Tenkasi, Sivakasi, Madurai, Dindigul, Trichy, Tanjavur, Mayiladuthurai, Tripadripuliyur, Villupuram, Chengalpattu, Chennai Egmore, Katpadi, Jolarpettai, Salem, Palakkad, Kozhikode, Kasaragod, Mangaluru Jn, Udupi, Karwar, ultimately reaching Madgaon at 19:30 hrs on December 8.
The return journey starts from Madgaon at 19:00 hrs on December 10, 2023 (Sunday), passing through Karwar, Udupi, Mangaluru Jn, Kozhikode, Palakkad, Salem, Jolarpettai, Katpadi, Chennai Egmore, Chengalpattu, Villupuram, Tripadripuliyur, Mayiladuthurai, Tanjavur, Trichy, Dindigul, Madurai, Sivakasi, and Tenkasi, reaching Kochuveli at 15:30 hrs on December 12, 2023.
Also read | Hubballi will be connected to Mumbai via Indigo’s Airbus airplanes
Comfortable Travel Experience
The train comprises to ensuring a comfortable journey for passengers.
- 3 AC Tier Coaches,
- 8 Sleeper Class Coaches,
- 1 Pantry car, and
- 2 Power Cars
Also read | Rajmargyatra Unified Mobile Application for Highway Users
Itinerary Highlights
The itinerary covers Udupi, Mookambika, Murudeshwar, Sringeri, and Horanadu, promising a blend of spiritual and scenic delights.
The details of timings and stoppages of Bharat Gaurav Train (SZBG11): “Goa/Mookambika Bharat Gaurav Specials are as follows:
Date | Station | Arrival (in Hrs) | Departure (in Hrs) |
---|---|---|---|
07.12.2023 (Thursday) | Kochuveli | — | 00.30 |
Kollam | 01.30 | 01.35 | |
Senkottai | 03.30 | 03.35 | |
Tenkasi | 03.45 | 03.50 | |
Rajapalayam | 05.15 | 05.20 | |
Sivakasi | 05.50 | 05.55 | |
Virudhunagar | 06.25 | 06.30 | |
Madurai | 07.25 | 07.30 | |
Dindigul | 08.35 | 08.40 | |
Trichy | 10.40 | 10.45 | |
Tanjavur | 11.55 | 12.00 | |
Kumbakonam | 12.55 | 13.00 | |
Mayiladuturai | 13.30 | 13.35 | |
Chidambaram | 14.10 | 14.15 | |
Tirupadiripuliyur | 15.15 | 15.20 | |
Villupuram | 16.10 | 16.15 | |
Chengalpattu | 18.15 | 18.20 | |
Tambaram | 18.50 | 18.55 | |
Chennai Egmore | 19.20 | 19.30 | |
Katpadi | 21.55 | 22.00 | |
Jolarpettai | 23.45 | 23.50 | |
08.12.2023 (Friday) | Salem | 01.45 | 01.50 |
Erode | 02.55 | 03.00 | |
Podanur | 04.55 | 05.00 | |
Palakkad | 05.55 | 06.00 | |
Shoranur | 06.55 | 07.00 | |
Kozhikode | 08.45 | 08.50 | |
Kannur | 10.30 | 10.35 | |
Kasaragod | 12.15 | 12.20 | |
Mangaluru Jn | 13.20 | 13.25 | |
Udupi | 14.45 | 15.00 | |
Karwar | 18.30 | 18.35 | |
Madgaon | 19.30 | — | |
10.12.2023 (Sunday) | Madgaon | — | 19.00 |
Karwar | 19.55 | 20.00 | |
Udupi | 23.40 | 23.55 | |
11.12.2023 (Monday) | Mangaluru Jn | 00.55 | 01.00 |
Palakkad | 08.25 | 08.30 | |
Podanur | 09.30 | 09.35 | |
Erode | 11.35 | 11.40 | |
Salem | 12.40 | 12.45 | |
Jolarpettai | 14.45 | 14.50 | |
Katpadi | 16.40 | 16.45 | |
Chennai Egmore | 20.15 | 20.20 | |
Tambaram | 19.45 | 19.50 | |
Chengalpattu | 20.15 | 20.20 | |
Villupuram | 22.25 | 22.30 | |
Tirupadiripuliyur | 23.25 | 23.30 | |
12.12.2023 (Tuesday) | Chidambaram | 00.25 | 00.30 |
Mayiladuthurai | 01.20 | 01.25 | |
Kumbakonam | 02.10 | 02.15 | |
Tanjavur | 02.55 | 03.00 | |
Trichy | 04.00 | 04.10 | |
Dindigul | 06.10 | 06.15 | |
Madurai | 07.35 | 07.45 | |
Virudhunagar | 08.45 | 08.50 | |
Sivakasi | 09.25 | 09.30 | |
Rajapalayam | 11.00 | 11.05 | |
Tenkasi | 11.45 | 11.50 | |
Senkottai | 12.05 | 12.10 | |
Kollam | 14.10 | 14.15 | |
Kochuveli | 15.30 | — |
Reservation and Contact Information
For reservations and additional details, contact the Tourism Information and Facilitation Centre at the following numbers: 9003140680, 9003140682 (Chennai), 8287931964 (Madurai), 8287931977, 8287932122 (Trichy), 9003140655 (Coimbatore). You can also visit the official website: www.irctctourism.com.
Also read | Safety measures by NHAI on Mysuru Bengaluru Highway