Ernad Express operating between Mangaluru Central railway station in Karnataka and Nagercoil Junction railway station in Tamil Nadu is now planned to be terminated at Thiruvananthapuram, Kerala.
Termination Approved
The Railway Board has approved to terminate the Train Number 16605/06 Mangaluru Nagercoil Ernad Express at Thiruvananthapuram instead of Nagercoil. They have made this decision to facilitate creation of three hour corridor blocks.
The Board issued the orders on August 28, 2023 and advised the zonal railways to make the necessary changes to implement this order at the earliest convenient date.
Train services presently available between Nagercoil and Mangaluru
At present, Mangaluru has connectivity to Nagercoil through two daily, one biweekly, and two weekly trains.
Below is the list of the trains.
- 16649/50 Parasuram Daily Express
- 16605/06 Ernad Daily Express
- 19578/77 Jamnagar – Tirunelveli Biweekly Express
- 20924/23 Gandhidham – Tirunelveli Weekly Humsafar Express
- 16335/36 Gandhidham – Nagercoil Weekly Express
Present Timings of Train Number 16605/06 Mangaluru Nagercoil Ernad Express
Station Code | 16605 Arrival/Departure Time | 16606 Arrival/Departure Time |
---|---|---|
MAQ | –/07:20 | 17:50/– |
MJS | 07:39/07:40 | 16:09/16:10 |
KMQ | 07:54/07:55 | 15:54/15:55 |
KGQ | 08:04/08:05 | 15:44/15:45 |
KZE | 08:24/08:25 | 15:24/15:25 |
NLE | 08:34/08:35 | 15:14/15:15 |
CHV | 08:44/08:45 | 15:04/15:05 |
PAY | 08:59/09:00 | 14:49/14:50 |
PAZ | 09:10/09:11 | 14:37/14:38 |
VAPM | 09:19/09:20 | 14:24/14:25 |
CAN | 09:32/09:35 | 14:12/14:15 |
TLY | 09:54/09:55 | 13:43/13:45 |
MAHE | 10:04/10:05 | 13:34/13:35 |
BDJ | 10:19/10:20 | 13:19/13:20 |
PYOL | 10:26/10:27 | 13:09/13:10 |
QLD | 10:39/10:40 | 12:56/12:57 |
CLT | 11:07/11:10 | 12:32/12:35 |
FK | 11:24/11:25 | 12:09/12:10 |
VLI | 11:34/11:35 | 11:55/11:56 |
PGI | 11:44/11:45 | 11:49/11:50 |
TA | 11:54/11:55 | 11:41/11:42 |
TIR | 12:08/12:10 | 11:33/11:35 |
KTU | 12:29/12:30 | 11:19/11:20 |
PTB | 12:49/12:50 | 10:59/11:00 |
SRR | 13:25/13:30 | 10:40/10:45 |
TCR | 14:28/14:30 | 09:03/09:05 |
CKI | 14:59/15:00 | 08:36/08:37 |
AWY | 15:38/15:40 | 08:13/08:15 |
ERS | 16:15/16:20 | 07:45/07:50 |
TUVR | 16:44/16:45 | 06:58/06:59 |
SRTL | 16:59/17:00 | 06:46/06:47 |
ALLP | 17:48/17:50 | 06:15/06:18 |
AMPA | 18:02/18:03 | 05:59/06:00 |
HAD | 18:19/18:20 | 05:35/05:36 |
KYJ | 18:33/18:35 | 05:20/05:22 |
KPY | 18:50/18:51 | 05:00/05:01 |
QLN | 19:30/19:33 | 04:32/04:35 |
VAK | 19:56/19:57 | 04:09/04:10 |
TVC | 20:50/20:55 | 03:32/03:35 |
NYY | 21:17/21:18 | 03:12/03:13 |
KZT | 21:41/21:42 | 02:50/02:51 |
NCJ | 23:20/– | –/02:15 |
Also Read:- Udyan Express Set To Run At 130 KMPH Between Pune And Daund
[…] Also Read:- Mangaluru Nagercoil Ernad Express To Be Terminated At Thiruvananthapuram […]