Indian Railways to provide a one-minute experimental stop at Holenarasipur for train number 12781/82 Mysuru – Hazrat Nizamuddin Swarna Jayanti Superfast Express starting September 8, 2023, for passenger convenience.
This change will apply to the train number 12781 Mysuru – Hazrat Nizamuddin Swarna Jayanti Superfast Express running from the Mysuru end from September 8, 2023.
Furthermore, commencing on September 11, 2023, from NZM end, the train number 12782 Hazrat Nizamuddin – Mysuru Swarna Jayanti Superfast Express will be making an additional stoppage at Holenarasipur.
Bookings
Bookings for the 12781/82 Mysuru – Hazrat Nizamuddin Swarna Jayanti Superfast are now open on the IRCTC Website, the official Indian Railways booking platform.
On August 1, 2023, the Railway Board issued an order for this experimental stoppage at Holenarasipur. Subsequently, they advised the respective zonal railways to implement the order at an early convenient date.
12781/82 Mysuru – Hazrat Nizamuddin – Mysuru Swarna Jayanti Superfast Express
The Swarna Jayanti Superfast Express is a popular train that connects Mysuru in Karnataka to Hazrat Nizamuddin in Delhi via Hassan, Davangere, Haveri, Hubballi, Dharwad, Belagavi, Miraj, Pune, Kopargaon, Bhopal Jn, Virangana Lakshmibai Jhansi Junction, Agra Cantt, and Mathura Jn.
Station Code | Station Name | 12781 NZM Swarna Jayanti Express Arrival Time/ Departure Time | 12782 MYS Swarna Jayanthi Express Arrival Time/ Departure Time | |
MYS | MYSURU JN | –/20:10 | 02:15/– | |
HLN | HOLE NARSIPUR | 21:30/21:31 | 23:51/23:52 | |
HAS | HASSAN | 22:08/22:10 | 23:18/23:20 | |
ASK | ARSIKERE JN | 23:00/23:05 | 22:25/22:30 | |
RRB | BIRUR JN | 23:43/23:45 | 21:33/21:35 | |
DVG | DAVANGERE | 01:30/01:32 | 20:08/20:10 | |
HRR | HARIHAR | 01:48/01:50 | 19:50/19:52 | |
RNR | RANIBENNUR | 02:10/02:12 | 19:29/19:30 | |
HVR | MMAILARA HAVERI | 02:40/02:42 | 19:08/19:10 | |
UBL | SSS HUBBALLI JN | 04:25/04:35 | 17:40/17:50 | |
DWR | DHARWAR | 05:03/05:05 | 16:48/16:50 | |
BGM | BELAGAVI | 07:10/07:15 | 14:25/14:30 | |
MRJ | MIRAJ JN | 10:15/10:20 | 12:15/12:20 | |
SLI | SANGLI | 10:32/10:35 | 11:32/11:35 | |
KRD | KARAD | 11:37/11:40 | 10:22/10:25 | |
STR | SATARA | 12:37/12:40 | 09:27/09:30 | |
PUNE | PUNE JN | 15:55/16:10 | 06:25/06:40 | |
DDCC | DAUND CHORD LIN | 17:18/17:20 | 04:48/04:50 | |
ANG | AHMADNAGAR | 18:47/18:50 | 03:10/03:12 | |
BAP | BELAPUR | 19:50/19:52 | 02:13/02:15 | |
KPG | KOPARGAON | 20:30/20:33 | 01:22/01:25 | |
MMR | MANMAD JN | 21:50/21:55 | 00:15/00:20 | |
BSL | BHUSAVAL JN | 00:15/00:20 | 21:50/21:55 | |
KNW | KHANDWA | 02:22/02:25 | 20:03/20:05 | |
ET | ITARSI JN | 04:35/04:40 | 17:10/17:20 | |
BPL | BHOPAL JN | 06:25/06:35 | 15:25/15:30 | |
BINA | BINA JN | 08:55/09:00 | 13:35/13:40 | |
VGLJ | V LAKSHMIBAIJHS | 11:42/11:50 | 11:20/11:28 | |
GWL | GWALIOR | 13:10/13:12 | 09:41/09:43 | |
AGC | AGRA CANTT | 15:25/15:30 | 07:25/07:30 | |
MTJ | MATHURA JN | 16:10/16:15 | 06:40/06:45 | |
NZM | H NIZAMUDDIN | 18:45/– | –/05:10 |
Also Read:- Travel Time Set To Increase For Two Mysuru Bengaluru Trains From Oct 1