India is home to a significant number of dams that play a crucial role in water resource management, irrigation, and power generation. The National Register of Large Dams compiled by the Central Water Commission indicates the substantial presence of dams across the country.
According to the register, India boasts a total of 5,745 dams, of which 5,334 are completed and operational, while 411 are under construction. These dams collectively hold a massive gross storage capacity of 332,361.459 million cubic meters (MCM).
Karnataka’s Gross Storage Capacity is second in the country:
- Number of Constructed Large Dams: 230
- Number of Under Construction Large Dams: 2
- Gross Storage Capacity of Constructed Dams: 37,309.958 million cubic meters (MCM)
Maharashtra leads with 2,117 constructed dams and 277 under construction, holding a total gross storage capacity of 50,474.807 MCM.

State-wise breakdown of the constructed large dams, those under construction, and their corresponding gross storage capacities.
Sl. No. | State/UT | No. of Constructed Large Dams | No. of Under construction Large dams | Gross Storage Capacity (in MCM) of constructed dams |
1. | Andauman and Nicobar | 2 | 0 | 15.275 |
2. | Andhra Pradesh | 149 | 17 | 15,920.152 |
3. | Arunachal Pradesh | 1 | 3 | 6.170 |
4. | Assam | 3 | 1 | 245.300 |
5. | Bihar | 24 | 2 | 984.088 |
6. | Chhattisgarh | 249 | 9 | 8,982.918 |
7. | Goa | 5 | 0 | 299.614 |
8. | Gujarat | 620 | 12 | 32,134.258 |
9. | Haryana | 1 | 0 | 13.681 |
10. | Himachal Pradesh | 19 | 1 | 19,613.391 |
11. | Jammu & Kashmir and Ladakh | 15 | 2 | 872.215 |
12. | Jharkhand | 55 | 24 | 5,881.914 |
13. | Karnataka | 230 | 2 | 37,309.958 |
14. | Kerala | 61 | 0 | 16,522.931 |
15. | Madhya Pradesh | 899 | 7 | 35,311.771 |
16. | Maharashtra | 2117 | 277 | 50,474.807 |
17. | Manipur | 3 | 1 | 98.570 |
18. | Meghalaya | 8 | 2 | 403.169 |
19. | Mizoram | 1 | 0 | 1,400.000 |
20. | Nagaland | 1 | 0 | 565.000 |
21. | Odisha | 200 | 4 | 32,529.840 |
22. | Punjab | 14 | 2 | 3,369.674 |
23. | Rajasthan | 204 | 8 | 16,515.735 |
24. | Sikkim | 2 | 0 | 10.661 |
25. | Tamil Nadu | 118 | 0 | 7,195.992 |
26. | Tripura | 1 | 0 | 20,077.356 |
27. | Telangana | 168 | 16 | 0.329 |
28. | Uttar Pradesh | 117 | 13 | 19,058.124 |
29. | Uttarakhand | 17 | 8 | 4,760.771 |
30. | West Bengal | 30 | 0 | 1,787.795 |
Total | 5334 | 411 | 332361.459 |
Also Read:- A Grand Car Museum by SDM is coming up near Mysuru
[…] Also Read:- Karnataka Ranks Second in India for dam storage capacity after Maharashtra […]