Automated traffic systems to streamline Mysuru’s roads with advanced technology
The Additional Director General of Police & Commissioner for Traffic and Road Safety in Bengaluru has invited tenders for the supply, installation, commissioning, and maintenance of an advanced Automated Traffic Signal System at 50 junctions in Mysuru city. With a budget of ₹9.64 crore, the project aims to improve traffic flow and safety across the city, with completion expected in six months.
The tender is open through the Public Procurement Portal of the Government of Karnataka. The selected supplier will be required to complete the project within six months of commencement.
Also Read | Incture Opens New Digital Product & Technology Center in Mysuru
Key Features of the System
The new Traffic Signal Controller will be integrated with a central Traffic Control Center (TCC), allowing real-time management of signals across the city. The system includes features like:
- Vehicle actuated mode to optimize green lights based on traffic demand.
- Manual and Hurry Call modes for emergency or special situations.
- Flash and Lamp-Off modes for flexible signal operations.
Additionally, the system will support advanced programming for synchronization, day-specific plans, and fault detection, ensuring efficiency and safety.
Junctions Selected for the Automated traffic systems
| Traffic PS | Location |
|---|---|
| Devaraja | Gayathri Bhavan junction |
| Devaraja | Urs Road-Deewans road Junction |
| Devaraja | Kadrishamanna Circle (Near Devaraja PS) |
| Krishnaraja | JP Nagar link road-Nanjungud road Jn |
| Krishnaraja | JP Nagar link road-Manandavadi road Jn |
| Krishnaraja | Mahamane circle Ring road |
| Krishnaraja | Malegarmaramma temple junction Rind road |
| Krishnaraja | Srinivasa circle |
| Krishnaraja | Silk Factory circle |
| Krishnaraja | Bramarabha Junction |
| Krishnaraja | Gobbalimara Junction |
| Krishnaraja | Karveri school junction |
| Krishnaraja | Ballal circle |
| Krishnaraja | Sadvidya school junction |
| Krishnaraja | Srikanta sharma circle (Gaadichowka) |
| Krishnaraja | Kershava circle (Near kuvempu PS) |
| Narashimaraja | Pushpashrama junction |
| Narashimaraja | LIC junction |
| Narashimaraja | Highway Circle |
| Narashimaraja | Ayurvedic circle |
| Narashimaraja | Dr.Rajkumar circle |
| Siddarthanagara | TN pura T junction |
| Siddarthanagara | Maharana Pratha Simha |
| Siddarthanagara | S Linganna Junction |
| Siddarthanagara | Fk Irani Junction |
| Siddarthanagara | Neminath steel junction |
| Siddarthanagara | Harikrishna Circle |
| Siddarthanagara | Suryanarayan Temple junction |
| Siddarthanagara | AI Badar Circle |
| Siddarthanagara | Hill Top Junction |
| Siddarthanagara | KEB Junction |
| Siddarthanagara | Triveni Circle |
| Siddarthanagara | Lalitadripura ring road junction |
| Siddarthanagara | VTU College Ring road junction |
| Siddarthanagara | kheni (Dr. Karunakara Hospital) Junction |
| Siddarthanagara | SVP nagara Junction |
| V.V.Puram | Belavadi Junction |
| V.V.Puram | Chikaboraiah Junction (near Vidyavardhaka Collage |
| V.V.Puram | SBI Bank Junction, High tension Double road |
| V.V.Puram | Dr.Rajarammana Junction (RMP junction-Ring Road) |
| V.V.Puram | Sadvidhya Semi residensial school junction |
| V.V.Puram | Shubodini Chowltry junction |
| V.V.Puram | SVR Apartment junction |
| V.V.Puram | Rani Madras Junction |
| V.V.Puram | RBI Junction |
| V.V.Puram | Belavatha Junction |
| V.V.Puram | BEML Junction |
| V.V.Puram | DyuthiMotors Junction |
| V.V.Puram | KRS road- Hebbal main road Junction |
| V.V.Puram | Rudset Junction |
This development is a significant step toward modernising Mysuru’s traffic infrastructure, reducing congestion, and enhancing road safety.
